WV Nursing Licensing Data
West Virginia RN Board public records · June 25, 2025 roster snapshot
License records
50 on this page · 41,901 matching| Credential | Authority status | Location | Verify | ||
|---|---|---|---|---|---|
| 94485 | RN | AANDERUD, SARAH ROSE | Not flagged | — | |
| 121651 | RN | AARON, KATELYN | Not flagged | — | |
| 98221 | RN | ABBADINI, STEPHINE ANN | Not flagged | — | |
| 118455 | RN | ABBASI, ALIYA AMEEN | Not flagged | — | |
| 115775 | RN | ABBESS, JAMES MATTHEW | Not flagged | — | |
| 123235 | RN | ABBIATICI, SARAH R | Not flagged | — | |
| 115741 | APRN-CNP | ABBOTT, ANDREA SUSANNE | Lapsed · 2025-06-30 | CAMDEN, TN | |
| 119199 | RN | ABBOTT, CHELSEA NICHOLE | Not flagged | — | |
| 79469 | RN | ABBOTT, EDWARD WILLIAM | Not flagged | — | |
| 109890 | RN | ABBOTT, JENNA MAE | Not flagged | — | |
| 68170 | RN | ABBOTT, JOANNA MICHELLE | Not flagged | — | |
| 121267 | RN | ABBOTT, KEELEY SHEY | Not flagged | — | |
| 117525 | RN | ABBOTT, LAUREN NICOLE | Not flagged | — | |
| 117269 | APRN-CNP | ABBOTT, MEGAN SUZANNE | Not flagged | — | |
| 51025 | RN | ABBOTT, MELISSA JOHN | Not flagged | — | |
| 116770 | RN | ABBOTT, MICHELLE ELIZABETH | Not flagged | — | |
| 40864 | RN | ABBOTT, NANCY J | Not flagged | — | |
| 121871 | RN | ABBOTT, REBECCA SUZANNE | Not flagged | — | |
| 121871 | APRN-CNP | ABBOTT, REBECCA SUZANNE | Not flagged | — | |
| 94828 | RN | ABBOTT, SHAVON LOUISE | Not flagged | — | |
| 104911 | APRN-CNP | ABBOTT, SUSAN RENEE | Not flagged | — | |
| 31142 | RN | ABBOTT, SUSAN RENEE | Not flagged | — | |
| 33808 | RN | ABBOTT, TERESA L | Not flagged | — | |
| 122017 | RN | ABDALLA, ELIZABETH K | Not flagged | — | |
| 60060 | RN | ABEL, AMANDA SUE ELLEN | Not flagged | — | |
| 76966 | RN | ABEL, JENNIFER KAY | Not flagged | — | |
| APRN76966 | APRN-CNP | ABEL, JENNIFER KAY | Not flagged | — | |
| 111786 | RN | ABEL, SANDRA | Not flagged | — | |
| 116783 | RN | ABEL, SHADIE BROOKE | Not flagged | — | |
| 110222 | APRN-CNP | ABELE, REBEKAH RAE | Not flagged | — | |
| 96993 | RN | ABELE, REBEKAH RAE | Not flagged | — | |
| 120370 | RN | ABELE, STEVEN DAVID | Not flagged | — | |
| 83900 | RN | ABEREGG, BRITTNEY NICOLE | Not flagged | — | |
| 115453 | APRN-CNP | ABERNATHY-LENOWITZ, JESSICA | Not flagged | — | |
| 114663 | APRN-CNP | ABERSOLD, BENJAMIN THOMAS | Not flagged | — | |
| 73653 | RN | ABERSOLD, BENJAMIN THOMAS | Not flagged | — | |
| 83757 | RN | ABERSOLD, RHONDELL RAE | Not flagged | — | |
| 108318 | APRN-CNP | ABLAO, MARIA CARMELA | Not flagged | — | |
| 118872 | RN | ABOAGYE, ADWOA ASANTEWA | Not flagged | — | |
| 111921 | RN | ABOR, VIDAH AUMA | Not flagged | — | |
| 118084 | RN | ABORDO, JEMELIANE KAYE | Not flagged | — | |
| 54745 | RN | ABRAHAM, LORI SUE | Not flagged | — | |
| 33951 | RN | ABRAHAM, LYNN RENEE | Not flagged | — | |
| 120790 | RN | ABRAHAM, MINOS | Not flagged | — | |
| 120790 | APRN-CNP | ABRAHAM, MINOS | Not flagged | — | |
| 112560 | RN | ABRAHAM, TAMMY MARIE | Not flagged | — | |
| 34895 | RN | ABRAHAMS, LINDA R | Not flagged | — | |
| 81583 | RN | ABRAM, BETH ANNE | Not flagged | — | |
| 109996 | APRN-CNP | ABREU, ANTONIO | Not flagged | — | |
| 52771 | RN | ABRUZZINO, KAREN ELIZABETH | Not flagged | — |
License 94485
License 121651
License 98221
License 118455
License 115775
License 123235
License 115741 · CAMDEN, TN
Prescriptive authority lapsedLicense 119199
License 79469
License 109890
License 68170
License 121267
License 117525
License 117269
License 51025
License 116770
License 40864
License 121871
License 121871
License 94828
License 104911
License 31142
License 33808
License 122017
License 60060
License 76966
License APRN76966
License 111786
License 116783
License 110222
License 96993
License 120370
License 83900
License 115453
License 114663
License 73653
License 83757
License 108318
License 118872
License 111921
License 118084
License 54745
License 33951
License 120790
License 120790
License 112560
License 34895
License 81583
License 109996
License 52771